Results of the competition for research funding – fall 2023
We present the results of the autumn edition of the 2023 competition for funding of scientific activities of UW History Department employees and doctoral students, carrying out their research under the supervision of our Faculty’s staff.
Amounts were awarded in the following competition categories:
- Queries (PLN 36,530)
- Organization of conferences (18,467)
- Translation or proofreading (PLN 35,650)
- Publication of a book (PLN 25,000)
- Participation in the conference (PLN 20,720)
- Purchase of copies (PLN 4,200).
A total of PLN 140,567 has been allocated to subsidize scientific activities.
Information about the allocation of funds is not tantamount to the possibility of their immediate disbursement. In order to disburse the funds, it is necessary to fill out wniosku o udzielenie zamówienia publicznego (“application for a public contract of a value not exceeding PLN 50,000”).
Allocated funds | Condition | |
Queries |
||
Brzostek Błażej | 2000 | microgrant |
Frejtag Jakub | 3000 | microgrant |
Gerasimova Victoria | 1500 | microgrant |
Kisiel Tomasz | 550 | |
Kopczyński Michał | 3000 | microgrant |
Kożuchowski Łukasz | 2500 | microgrant |
Kroll Piotr | 1000 | |
Morozowa Olga | 1500 | |
Niedzielska Agata | 2500 | microgrant |
Opaliński Tomasz Władysław | 1400 | |
Pawlińska Marta | 700 | |
Polit Monika | 3500 | microgrant |
Rajfura Hanna | 700 | |
Rutkowski Tadeusz | 3000 | microgrant |
Sikorska -Kulesza Jolanta | 1680 | |
Skibiński Paweł | 3000 | microgrant |
Stachowicz Maciej | 2500 | microgrant |
Węcowski Piotr | 2500 | |
Organization of conferences |
||
Frank Karolina | 3000 | microgrant, crac |
Kulesza Ryszard | 787 | |
Markowski Artur | 1980 | |
Morozowa Olga | 5000 | microgrant |
Nowakowski Paweł | 5000 | microgrant, crac |
Sikorska -Kulesza Jolanta | 2700 | |
Translation or proofreading |
||
Gerasimova Victoria | 800 | |
Kaczyńska Katarzyna | 1750 | microgrant |
Kordel Jacek | 2000 | |
Kulesza Ryszard | 2000 | |
Leśniewski Michał | 5000 | application to the rector |
Majewski Piotr M. | 5000 | |
Markowski Artur | 1500 | |
Michałowska-Mycielska Anna | 750 | |
Myśliwski Grzegorz | 1000 | |
Nagielski Mirosław | 2000 | |
Nowakowska Julia | 2500 | microgrant |
Pauk Marcin R. | 2300 | microgrant |
Pieniądz Aneta | 1750 | microgrant |
Ptaszyński Maciej | 1300 | |
Rutkowski Tadeusz | 1000 | |
Węcowski Marek | 5000 | microgrant, crac |
Publication of a book |
||
Markowski Artur | 5000 | |
Morozowa Olga | 5000 | |
Nowakowski Paweł | 5000 | |
Palamedes | 5000 | |
Węcowski Piotr | 5000 | microgrant |
Participation in the conference |
||
Borowska Sylwia | 650 | |
Khomenko Nataliia | 200 | |
Kisiel Tomasz | 250 | |
Kordel Jacek | 1500 | |
Latoch Ladislas | 400 | |
Michałowska-Mycielska Anna | 600 | |
Morozowa Olga | 650 | |
Pawełczak Marek | 3500 | microgrant, global history |
Ptaszyński Maciej | 1000 | |
Wagner Katarzyna | 2500 | microgrant |
Zawanowska Marzena | 3500 | microgrant |
Zawanowska Marzena | 3500 | microgrant |
Ziółkowski Adam | 2470 | microgrant |
Purchase of copies |
4200 |
|
Bielawski Krzysztof | 200 | |
Janicki Marek | 1500 | |
Michałowska-Mycielska Anna | 1500 | |
Rutkowski Tadeusz | 1000 | |
Final total |
140 567 |